
| Projected Revenue Stream* | Jim Wolcott & Kellie Wolfe | ||||
| 920 W Lincoln St | Preview Properties, Skagit, LLC | ||||
| Mount Vernon, WA, 98273 | 360-420-1956 (direct) | ||||
| Storage Units | |||||
| Quan | Description | Lease $ | Total | ||
| 5 | 12x24' w/8' Ceiling | $95.00 | $475.00 | ||
| 5 | 12x24' w/10' Ceiling | $105.00 | $525.00 | ||
| 2 | 24x36' | $275.00 | $550.00 | ||
| Office Units | |||||
| Quan | Description | Lease $ | Total | ||
| 4 | Offices w/separate outdoor access | $250.00 | $1,000.00 | ||
| Workshop | |||||
| Quan | Description | Lease $ | Total | ||
| 1 | 30x30' Brick Shop w/10' roll-up door, office, 1/2ba | $700.00 | $700.00 | ||
| 1 | Small shop | $250.00 | $250.00 | ||
| Total | $3,500.00 | ||||
Total Revenue Stream, per year: |
x12 mo = | $42,000.00 | |||
| Cap Rate | 8.57% | ||||
| Total Annual Property Taxes (two lots) | $2,722.00 | ||||
*These Projected
Revenue Stream Calculations are conservative estimates based
upon current and realistic market rates in
West Mount Vernon, WA. 50% of this property is currently vacant. Kellie Wolfe
and Jim Wolcott, as well as Preview Properties,
Skagit, LLC, make no guarantees whatsoever, either implicit or explicit, about
the accuracy of these estimates.